Special J-kit for BOSCH ABS system is available.
|
| Group-1 | Group-2 | Group-3 |
|---|---|---|---|
| ABS mode | Touring / Allroad | Touring | Allroad / Trail / Off |
| Brake lever | |||
| Brake caliper | BR-MT200 (2-piston) | BR-MT420 (4-piston) | BR-MT420 (4-piston) |
| Brake hose type | BH59 | BH90 | BH90 |
| Brake pads | BP-B05S-RX | BP-D03S-RX | BP-D03S-RX |
| Front rotor | SM-RT26 (180 mm) | SM-RT66 (180, 203 mm) | SM-RT66 (203, 220 mm) |
| Front rotor | SM-RT10 (180 mm) | SM-RT64 (180, 203 mm) | |
| Oil | SHIMANO MINERAL OIL | SHIMANO MINERAL OIL | SHIMANO MINERAL OIL |
|
| Group-4 | Group-5 | Group-6 |
|---|---|---|---|
| ABS mode | Touring / Allroad / Trail / Off | Touring | Allroad / Trail / Off |
| Brake lever | |||
| Brake caliper | BR-U8020 (4-piston) | BR-MT420 (4-piston) | BR-MT420 (4-piston) |
| Brake hose type | BH90 | BH90 | BH90 |
| Brake pads | BP-D03S-RX | BP-D03S-RX | BP-D03S-RX |
| Front rotor | SM-RT66 (180, 203, 220 mm) | SM-RT66 (180, 203 mm) | SM-RT66 (203, 220 mm) |
| Front rotor | RT-CL700 (203 mm) | SM-RT64 (180, 203 mm) | |
| Oil | SHIMANO MINERAL OIL | SHIMANO MINERAL OIL | SHIMANO MINERAL OIL |
* Please note that the brake levers compatible with BOSCH ABS has narrower adjustment range of grip distance compared to other levers, and the nominal grip distance is also wider.
|
| Group-1 | Group-2 | Group-3 |
|---|---|---|---|
| ABS mode | Trail Pro / Race / Off | Trail Pro / Race / Off | Trail Pro / Race / Off |
| Brake lever | |||
| Brake caliper | BR-M8220 (4-piston) | BR-M9220 (4-piston) | BR-M6220 (4-piston) |
| Brake hose type | BH90 | BH90 | BH90 |
| Brake pads | BP-D03S-RX | BP-D03S-RX | BP-D03S-RX |
| Front rotor | |||
| Front rotor | RT-CL750 (220 mm) | RT-CL750 (220 mm) | RT-CL750 (220 mm) |
| Oil | SHIMANO LOW VISCOSITY OIL | SHIMANO LOW VISCOSITY OIL | SHIMANO LOW VISCOSITY OIL |
Please be noted that the Brake Levers compatible with BOSCH ABS has narrower adjustment range of grip distance.
| BOSCH ABS model | Brake lever | Grip distance | |
|---|---|---|---|
| Min. (mm) | Max. (mm) | ||
| ABS Pro | 58 | 100 | |
| 58 | 100 | ||
| 60 | 83 | ||
| ABS | 80.4 | 101.3 | |
| 78.0 | 99.6 | ||
| 83 | 94 | ||
| 80 | 98 | ||
| 60 | 83 | ||
| 80.5 | 100 | ||