
FD-U4000-L

Series | CUES | ||
---|---|---|---|
Model no. | |||
Color | 1 | Series color | |
2 | - | ||
Front speeds | 2 | ||
Rear speeds | 10/9 | ||
Compatible chain | LINKGLIDE, HG 11-speed | ||
Action | TOP SWING | ✔ | |
Down swing | - | ||
SIDE SWING | - | ||
Mount | Clamp band (mm) | 28.6 | - |
31.8 | ✔ (w/ M size adapter) | ||
34.9 | ✔ | ||
E-type | With bottom bracket plate | - | |
Without bottom bracket plate | - | ||
Direct mount | - | ||
Brazed-on | - | ||
Cable adjust | - | ||
Cable route type | Dual-pull | ✔ | |
Top-pull exclusive | - | ||
Down-pull exclusive | - | ||
Front-pull | - | ||
Chain line (mm) | 48.8/51.8 | ||
Chainstay angle (deg.) | 64-69 | ||
Top gear teeth | 36T, 40T | ||
Total capacity | 14T | ||
Applicable top-mid tooth difference | - | ||
Multi access cable fixing screw | - | ||
Angled stroke adjust screw | ✔ | ||
Angled clamp band design | ✔ | ||
Multi-bearing construction | - | ||
Link bushings | - | ||
Front clamp band | Material | Steel | |
Finish | Painted | ||
Rear clamp band, base bracket | Material | Steel | |
Finish | Painted | ||
Clamp screw | Material | Steel | |
Finish | Nickel plated | ||
Bottom bracket plate | Material | - | |
Finish | - | ||
Outer link | Material | Steel | |
Finish | Plated | ||
Inner link | Material | Steel | |
Finish | Painted | ||
Chain guide | Material | Steel | |
Finish | Plated | ||
Cable fixing screw | Material | Stainless steel | |
Finish | - | ||
Stroke adjusting screw | Material | Steel | |
Finish | Zinc plated | ||
Average weight (g) (band type: L size, direct type w/ screw) | - | ||
Note |